KEY FEATURES:
Part Number 6706
HUSABERG | FE 390 | 2010, 2011 |
HUSABERG | FE 501 | 1995, 1996, 1997, 1998, 1999, 2000, 2013, 2014 |
HUSABERG | FE 570 IE /6 | 2009, 2010, 2011, 2012 |
HUSABERG | FS 570 IE | 2010, 2011 |
HUSQVARNA | FC 450 | 2014, 2015 |
HUSQVARNA | FE 450 | 2014, 2015, 2016, 2017, 2018, 2019 |
HUSQVARNA | FE 450 SPECIAL EDITION | 2014 |
HUSQVARNA | FE 501 | 2014, 2015, 2016, 2017, 2018, 2019 |
HUSQVARNA | FR 450 RALLY | 2016, 2017, 2018 |
HUSQVARNA | FS 450 | 2015 |
HUSQVARNA | TE 150 I | 2022, 2023 |
KTM | 390 ADVENTURE | 2020, 2021, 2022, 2023, 2024 |
KTM | 390 ADVENTURE SW | 2023, 2024 |
KTM | 390 DUKE ABS | 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 |
KTM | 450 EXC | 2013, 2014 |
KTM | 450 EXC SIX DAYS | 2013, 2014 |
KTM | 450 EXC-F | 2019 |
KTM | 450 EXC-F SIX DAYS | 2019 |
KTM | 450 SX-F | 2013, 2014, 2015 |
KTM | 450 SX-F FACTORY EDITION | 2013 |
KTM | 500 EXC | 2012, 2013, 2014 |
KTM | 500 EXC SIX DAYS | 2012, 2013, 2014 |
KTM | 500 EXC-F | 2019 |
KTM | 500 EXC-F SIX DAYS | 2019, 2020, 2021, 2022 |
KTM | 690 DUKE | 2010, 2011 |
KTM | 690 DUKE R | 2010, 2011 |
KTM | 690 ENDURO | 2008, 2009, 2010 |
KTM | 690 ENDURO R | 2010, 2011, 2012, 2013 |
KTM | 690 SUPERMOTO | 2007, 2008, 2009, 2010 |
KTM | 690 SUPERMOTO PRESTIGE | 2007 |
KTM | 690 SUPERMOTO SMC | 2008, 2009, 2010, 2011 |
KTM | 690 SUPERMOTO SMC R | 2012, 2013 |
KTM | 690 SUPERMOTO SMR | 2008, 2009, 2010 |
KTM | 690 SUPERMOTO SPECIAL EDIT | 2009 |
KTM | 990 SUPER DUKE R | 2008, 2009, 2010, 2011 |
KTM | RC 125 ABS | 2014, 2015, 2016, 2017, 2018, 2019, 2020 |
KTM | RC 390 ABS | 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021 |
KTM | RC 390 ADAC CUP | 2014, 2015, 2016, 2017 |
KTM | RC 390 R | 2018 |
KYMCO | AK 550 ST | 2022 |
KYMCO | DINK-X 125 | 2022 |
- Superior anti-corrosion and anti-seizing properties
- Outstanding acceleration, high fuel efficiency and durability
- Fine Iridium tip ensures high durability and a consistently stable spark